| LED室外顯示屏主要技術指標參數(參考) | |||||||||||||||||||
| TECHNICAL PARAMETERS OF LED OUTDOOR DISPLAYS | |||||||||||||||||||
| 產品類型 Model | ph10 (雙色) dual color | ph10 (全彩) full color | ph12 (雙色) dual color | ph12 (全彩) full color | ph14 (雙色) dual color | ph14 (全彩) full color | ph16 (雙色) dual color | ph16 (全彩) full color | ph18 (雙色) dual color | ph18 (全彩) full color | ph20 (雙色) dual color | ph20 (全彩) full color | ph22 (全彩) full color | ph25 (雙色) dual color | ph25 (全彩) full color | ph31.25 (雙色) dual color | ph31.25 (全彩) full color | ph40 (全彩) full color | |
| 產品代號/PRODU . | TOP-D10 | TOP-F10 | TOP-D12 | TOP-F12 | TOP-D14 | TOP-F14 | TOP-D16 | TOP-F16 | TOP-D18 | TOP-F18 | TOP-D20 | TOP-F20 | TOP-F22 | TOP-D25 | TOP-F25 | TOP-D31.25 | TOP-F31.25 | TOP-F40 | |
| 單元模組 | 物理點間距 pixel pitch | 10mm | 10mm | 12mm | 12mm | 14mm | 14mm | 16mm | 16mm | 18mm | 18mm | 20mm | 20mm | 22mm | 25mm | 25mm | 31.25mm | 31.25mm | 40mm |
| 單元箱體尺寸 panel size(mm) | 960×960 | 960×960 | 960×960 | 960×960 | 1120×896 | 1120×896 | 1024×768 | 1024×768 | 1152×864 | 1152×864 | 1280×960 | 1280×960 | 1056×1056 | 1200×1200 | 1200×1200 | 1000×1000 | 1000×1000 | 960×960 | |
| 像素密度 pixel density(pixel/㎡ | 10000 | 10000 | 6944 | 6944 | 5102 | 5102 | 3906 | 3906 | 3086 | 3086 | 2500 | 2500 | 2066 | 1600 | 1600 | 1024 | 1024 | 625 | |
| 發光點顏色 pixel configuration | 1R1PG | 1R1P1B | 2R1PG | 2R1PG1B | 2R1PG | 2R1PG1B | 2R1PG | 2R1PG1B | 2R1PG | 2R1PG1B | 2R1PG | 2R1PG1B | 2R1PG1B | 2R1PG | 2R1PG1B | 2R2PG | 2R2PG1B | 2R1PG1B | |
| 箱體分辨率 panel resolution(pixels) | 96×96 | 96×96 | 80×80 | 80×80 | 80×64 | 80×64 | 64×48 | 64×48 | 64×48 | 64×48 | 64×48 | 64×48 | 48×48 | 48×48 | 48×48 | 32×32 | 32×32 | 24×24 | |
| 箱體像素數 pixels/panel | 9216 | 9216 | 6400 | 6400 | 5120 | 5120 | 3072 | 3072 | 3072 | 3072 | 3072 | 3072 | 2304 | 2304 | 2304 | 1024 | 1024 | 576 | |
| 箱體重量 weight(kg/㎡) | 55 | 65 | 55 | 65 | 50 | 65 | 50 | 65 | 50 | 61 | 50 | 61 | 61 | 55 | 60 | 58 | 60 | 50 | |
| 主要技術參數 | 視距 viewing distance(m) | 10-75 | 10-100 | 12-120 | 12-120 | 14-110 | 14-110 | 16-130 | 16-130 | 18-140 | 18-140 | 20-160 | 20-160 | 22-180 | 25-200 | 25-200 | 32-250 | 32-250 | 40-300 |
| 視角 viewing angle | 水平90°-120°,垂直30°-60°可選/horizontal axis 90°-120°,vertical axis30°-60°(seleable) | ||||||||||||||||||
| 環境溫度 operating temperature | 存貯-40℃~+85℃;工作-20℃~+50℃/-40℃~+85℃(for storage);-20℃~+50℃(for worling) | ||||||||||||||||||
| 屏體厚度 thickness of panel | 簡易箱體厚度11cm、密封箱體厚度18cm+維護厚度70cm/20cm(+70cm,width of maintenance channel) | ||||||||||||||||||
| 平均功耗 avg.power consumption(w/㎡) | 200-450 | 300-550 | 450-900 | 600-1300 | 300-700 | 500-1000 | 200-340 | 400-800 | 200-450 | 350-650 | 200-400 | 350-700 | 300-600 | 150-350 | 200-450 | 100-200 | 150-400 | 50-80 | |
| 功耗 max.power consumption(w/㎡) | ≤600 | ≤750 | ≤1400 | ≤2000 | ≤1000 | ≤1500 | ≤700 | ≤1200 | ≤650 | ≤1100 | ≤600 | ≤1100 | ≤750 | ≤450 | ≤550 | ≤350 | ≤500 | ≤100 | |
| 控制方式 control mode | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | Synchrous | |
| 顯示卡 dispiay card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | DVI card | |
| 驅動方式 Drive mode | 1/4掃描恒流驅動 1/4scanning,driven by constant cuiient | 1/4掃描恒流驅動 1/4scanning,driven by constant cuiient | 1/4掃描恒流驅動 1/4scanning,driven by constant cuiient | 1/2掃描恒流驅動 1/2scanning,driven by constant cuiient | 1/4掃描恒流驅動 1/4scanning,driven by constant cuiient | 靜態恒流 driven by staticconstant cuiient | 1/4掃描恒流驅動 1/4scanning,driven by constant cuiient | 靜態恒流 driven by staticconstant cuiient | 靜態恒壓 driven by staticconstant voltage | 靜態恒流 driven by staticconstant cuiient | 靜態恒壓 driven by staticconstant voltage | 靜態恒流 driven by staticconstant cuiient | 靜態恒流 driven by staticconstant cuiient | 靜態恒流 driven by staticconstant cuiient | 靜態恒壓 driven by staticconstant voltage | 靜態恒流 driven by staticconstant cuiient | 靜態恒流 driven by staticconstant cuiient | 1/4掃描 1/4duty,constant current | |
| 換楨頻率 Video frame rate(Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | |
| 刷新頻率 Display refresh rate(Hz) | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | |
| 灰度/顏色 Grey scale/colors | / | / | / | 16.7M colors | / | 16.7M colors | / | 16.7M colors | / | 16.7M colors | / | 16.7M colors | 16.7M colors | / | 16.7M colors | / | 16.7M colors | 16.7M colors | |
| 白平衡亮度 White balanced Brightness(cd/㎡) | ≥5000 | ≥9000 | ≥54600 | ≥8000 | ≥3800 | ≥8000 | ≥3500 | ≥7000 | ≥4000 | ≥6500 | ≥3800 | ≥6000 | ≥5500 | ≥3800 | ≥5000 | ≥3500 | ≥4000 | ≥2000 | |
| 亮度調節方式 Brightness adjusted by | 軟件0-100級調節/software(0-100levels adjustable) | ||||||||||||||||||
| 計算機操作系統 OS | WIN98、WINXP、WIN200 | ||||||||||||||||||
| 工作電壓(交流) Working Voltage | AC220V&plun;5% | ||||||||||||||||||
| 視頻信號 Video Signal lnput | RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION等 | ||||||||||||||||||
| 控制系統采用 Control System | PV卡+DVI 顯卡+發送卡+接收卡+網線(光纖)傳輸/PVcard+DVIdisplay card+master control card+optical tranitter(optional) | ||||||||||||||||||
| 平均無故障時間 MTTF | ≥4500 小時(hours) | ||||||||||||||||||
| 壽命 Lifespan | 100000小時(hours) | ||||||||||||||||||
| 像素失控率 Pixel failure Ratio | <0.0002 | ||||||||||||||||||
| 計算機顯示模式 PC Dispiay Mode | 1024×768 | ||||||||||||||||||
| 軟件 Software | LED演播室(LINSN)/LEDdisplay studio(LINSN)or asynchrous control system | ||||||||||||||||||








